Inoxs Novi Sad
Stanoja Stanojevića 6
21000 Novi Sad, Srbija
Mob.: +381 64 259 71 63
Tel.: +381 21 300 77 91
E mail:
inoxs.rs@gmail.com
Inoxs Novi Sad
Stanoja Stanojevića 6
21000 Novi Sad, Srbija
Mob.: +381 64 259 71 63
Tel.: +381 21 300 77 91
E mail:
inoxs.rs@gmail.com
DN | d1 | a | D | b | f | M | I | n | kg |
---|---|---|---|---|---|---|---|---|---|
50 | 61.5 | 125 | 165 | 18 | 18 | M16 | 80 | 4 | 2.5 |
65 | 77.0 | 145 | 185 | 18 | 18 | M16 | 80 | 4 | 3.0 |
80 | 90.0 | 160 | 200 | 20 | 18 | M16 | 80 | 4 | 3.6 |
100 | 115.5 | 180 | 220 | 22 | 18 | M16 | 90 | 8 | 4.4 |
125 | 141.0 | 210 | 250 | 24 | 18 | M16 | 90 | 8 | 5.9 |
150 | 170.0 | 240 | 285 | 24 | 22 | M20 | 90 | 8 | 7.2 |
200 | 221.0 | 295 | 340 | 26 | 22 | M20 | 100 | 8 | 10.1 |
250 | 275.0 | 350 | 395 | 28 | 22 | M20 | 100 | 12 | 12.9 |
300 | 326.0 | 400 | 445 | 28 | 22 | M20 | 100 | 12 | 14,8 |
350 | 358.0 | 460 | 505 | 30 | 22 | M20 | 110 | 16 | 22.0 |
400 | 409.0 | 515 | 565 | 32 | 25 | M24 | 110 | 16 | 28.0 |
450 | 460.0 | 565 | 615 | 32 | 25 | M24 | 110 | 20 | 33.3 |
500 | 511.0 | 620 | 670 | 34 | 25 | M24 | 120 | 20 | 40.0 |
600 | 612.6 | 725 | 780 | 36 | 30 | M27 | 120 | 20 | 53.8 |
DN | d1 | a | D | b | f | M | I | n | kg |
---|---|---|---|---|---|---|---|---|---|
50 | 61.5 | 125 | 165 | 18 | 18 | M16 | 80 | 4 | 2.5 |
65 | 77.0 | 145 | 185 | 18 | 18 | M16 | 80 | 8 | 3.0 |
80 | 90.0 | 160 | 200 | 20 | 18 | M16 | 80 | 8 | 3.6 |
100 | 115.5 | 180 | 220 | 22 | 18 | M16 | 90 | 8 | 4.4 |
125 | 141.0 | 210 | 250 | 24 | 18 | M16 | 90 | 8 | 5.9 |
150 | 170.0 | 240 | 285 | 24 | 22 | M20 | 90 | 8 | 7.2 |
200 | 221.0 | 295 | 340 | 26 | 22 | M20 | 100 | 12 | 10.1 |
250 | 275.0 | 355 | 405 | 28 | 26 | M24 | 100 | 12 | 12.9 |
300 | 326.0 | 410 | 460 | 28 | 26 | M24 | 100 | 12 | 14,8 |
350 | 358.0 | 470 | 520 | 30 | 26 | M24 | 110 | 16 | 22.0 |
400 | 409.0 | 525 | 580 | 32 | 30 | M27 | 110 | 16 | 28.0 |
450 | 460.0 | 585 | 640 | 32 | 30 | M27 | 110 | 20 | 33.3 |
500 | 511.0 | 650 | 715 | 34 | 33 | M30 | 120 | 20 | 40.3 |
600 | 612.6 | 770 | 840 | 36 | 36 | M33 | 120 | 20 | 53.8 |
Quality policy and environmental management.
Company InoxS Fittings implements and incorporates quality management and environmental management in its business practices. The ISO 9001 for the quality management system standard and the ISO 14001 for the environmental management standard. All our products are manufactured in accordance with the current regulations, customer specifications and good practice relating to the environmental protection.